According to current research, a total of 31 masses are attributed to Josquin Desprez in the sources of the 15th and 16th centuries. 18 of these 31 masses are now considered authentic, the other 13 masses are very probably by other composers, including Loyset Compère, Noel Bauldeweyn, Pierre de La Rue, Johannes Martini, Pierre Moulu and Jean Richafort.
1. Masses
No. | Title | Voices | ID | Authenticity (NJE) |
1 | Missa Ad fugam | 4 | NJE_12.01 | authentic |
2 | Missa Allez regretz I | 4 | NJE_07.01 | spurious |
3 | Missa Allez regretz II | 4 | NJE_07.02 | spurious |
4 | Missa Ave maris stella | 4 | NJE_03.01 | authentic |
5 | Missa Da pacem | 4 | NJE_03.02 | spurious |
6 | Missa De beata virgine | 4-5 | NJE_03.03 | authentic |
7 | Missa Dirige [= Missa Cum jocunditate] | 4 | NJE_03.04 | spurious |
8 | Missa D’ung aultre amer | 4 | NJE_07.03 | authentic |
9 | Missa Faysant regretz | 4 | NJE_08.01 | authentic |
10 | Missa Ferialis | 4 | NJE_04.01 | spurious |
11 | Missa Fortuna desperata | 4 | NJE_08.02 | authentic |
12 | Missa Gaudeamus | 4 | NJE_04.02 | authentic |
13 | Missa Hercules Dux Ferrarie | 4-6 | NJE_11.01 | authentic |
14 | Missa La sol fa re mi | 4 | NJE_11.02 | authentic |
15 | Missa L’ami Baudichon | 4 | NJE_05.01 | authentic |
16 | Missa L’homme armé [quarti toni] | 4 | NJE_06.01 | spurious |
17 | Missa L’homme armé sexti toni | 4-6 | NJE_06.02 | authentic |
18 | Missa L’homme armé super voces musicales | 4 | NJE_06.03 | authentic |
19 | Missa Malheur me bat | 4-6 | NJE_09.01 | authentic |
20 | Missa Mater patris | 4-5 | NJE_10.01 | authentic |
21 | Missa Missus est Gabriel angelus | 4 | NJE_10.02 | spurious |
22 | Missa Mon seul plaisir | 4? | NJE_09.02 | spurious |
23 | Missa N’auray je jamais [= Missa Di dadi] | 4 | NJE_09.03 | authentic |
24 | Missa Pange lingua | 4 | NJE_04.03 | authentic |
25 | Missa Pro defunctis | 6 | NJE_04.04 | spurious |
26 | Missa Quem dicunt homines | 4-5 | NJE_10.03 | spurious |
27 | Missa Rosina | 4? | NJE_09.04 | spurious |
28 | Missa Sine nomine | 4 | NJE_12.02 | authentic |
29 | Missa Sub tuum presidium | 4 | NJE_04.05 | spurious |
30 | Missa Une mousse de Biscaye | 4 | NJE_05.02 | authentic |
31 | Missa Veni sancte spiritus | 5 | NJE_04.06 | spurious |
2. Mass Sections
Fourteen mass movements have survived in the sources of the 15th and 16th centuries, eight of which are now considered authentic, while five are attributed to other composers. The “Credo La belle se siet” is considered doubtful; in the oldest source it is attributed to Robert de Févin.
No. | Title | Voices | ID | Authenticity (NJE) |
1 | Agnus dei | 2 | NJE_13.11 | spurious |
2 | Credo Chascun me crie | 4 | NJE_13.01 | authentic |
3 | Credo De tous biens playne | 4 | NJE_13.02 | authentic |
4 | Credo La belle se siet | 4 | NJE_13.03 | dubious |
5 | Credo [Quarti toni] | 4 | NJE_13.04 | authentic |
6 | Credo Vilayge I | 4 | NJE_13.05 | authentic |
7 | Credo Vilayge II | 4 | NJE_13.06 | authentic |
8 | Crucifixus | 2 | NJE_13.12 | spurious |
9 | Et incarnatus est | 2 | NJE_13.13 | spurious |
10 | Gloria De beata virgine | 4 | NJE_13.07 | authentic |
11 | Gloria [De beata virgine] | 3 | NJE_13.08 | spurious |
12 | Kyrie Pascale | 4 | NJE_13.14 | spurious |
13 | Sanctus De passione | 4 | NJE_13.09 | authentic |
14 | Sanctus D’ung aultre amer/Tu lumen | 4 | NJE_13.10 | authentic |